Monday-Wednesday Schedule | ||
Period: | Time Span | Minutes |
Nutrition | 7:50-7:57 | 7 |
1 | 8:00 - 9:00 | 60 |
2 | 9:03 - 10:01 | 58 |
3 | 10:04 - 11:02 | 58 |
4 | 11:05 - 12:02 | 57 |
Lunch | 12:02 - 12:32 | 30 |
5 | 12:32- 1:30 | 58 |
6 | 1:33 - 2:30 | 57 |
7 | 2:33 - 3:30 | 57 |
Thursday Schedule | ||
Period: | Time Span | Minutes |
Nutrition | 7:50- 7:57 | 7 |
1 | 8:00 - 8:55 | 55 |
2 | 8:58 -9:51 | 53 |
3 | 9:54 - 10:47 | 53 |
Advisory (CORE) | 10:47 - 11:17 | 30 |
4 | 11:20 - 12:13 | 53 |
Lunch | 12:13 - 12:43 | 30 |
5 | 12:43 - 1:37 | 54 |
6 | 1:40 - 2:33 | 53 |
7 | 2:36 - 3:30 | 54 |
2023/2024 Bell Schedule
August 29, 2023